Player Game-by-Game Stats
Date | Versus | Results | W | O | R | 4s | R | B |
---|
Player Newslog
- #
Batsman
Rank | Player | Position | R | B | 4s | 6s | Mat | Bat Brand | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Binod Bhandari | Batsman, Wicketkeeper † | 421 | 401 | 38 | 15 | 18 | - | 104.99 |
2 | Kushal Bhurtel | Batsman | 359 | 391 | 34 | 14 | 14 | - | 91.82 |
3 | Aasif Sheikh | Batsman, Wicketkeeper † | 318 | 353 | 35 | 10 | 14 | - | 90.08 |
4 | Sundeep Jora | Batsman | 343 | 389 | 30 | 9 | 16 | - | 88.17 |
5 | Lokesh Bam | Batsman | 215 | 253 | 13 | 13 | 13 | - | 84.98 |
6 | Gyanendra Malla | Batsman | 615 | 773 | 48 | 12 | 31 | - | 79.56 |
7 | Rohit Paudel | Batsman | 480 | 604 | 35 | 9 | 21 | - | 79.47 |
8 | Anil Mandal | Batsman | 563 | 778 | 69 | 11 | 20 | - | 72.37 |
9 | Sumit Maharjan | Batsman | 262 | 363 | 20 | 11 | 13 | - | 72.18 |
10 | Rit Gautam | Batsman | 372 | 525 | 44 | 2 | 17 | - | 70.86 |
11 | Rajesh Pulami | Batsman | 308 | 444 | 16 | 10 | 12 | - | 69.37 |
12 | Raju Rijal | Batsman, Wicketkeeper † | 312 | 462 | 31 | 6 | 10 | - | 67.53 |
13 | Dilip Nath | Batsman, Wicketkeeper † | 89 | 136 | 5 | 1 | 5 | - | 65.44 |
14 | Ishan Pandey | Batsman | 330 | 523 | 30 | 8 | 13 | - | 63.10 |
15 | Sharad Vesawkar | Batsman | 583 | 926 | 50 | 7 | 30 | - | 62.96 |
16 | Pradeep Airee | Batsman, Wicketkeeper † | 211 | 347 | 19 | 6 | 11 | - | 60.81 |
17 | Sunil Dhamala | Batsman | 331 | 551 | 26 | 6 | 11 | - | 60.07 |
18 | Subash Khakurel | Batsman, Wicketkeeper † | 124 | 218 | 18 | 0 | 7 | - | 56.88 |
19 | Shankar Rana | Batsman | 91 | 217 | 9 | 0 | 7 | - | 41.94 |
20 | Sonu Tamang | Batsman | 6 | 19 | 1 | 0 | 3 | - | 31.58 |
Bowler
Rank | Player | Position | R | B | 4s | 6s | Mat | Bat Brand | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Kishore Mahato | Bowler | 128 | 97 | 10 | 8 | 12 | - | 131.96 |
2 | Shahab Alam | Bowler | 72 | 55 | 8 | 3 | 14 | - | 130.91 |
3 | Abinash Bohara | Bowler | 47 | 39 | 4 | 3 | 15 | - | 120.51 |
4 | Kamal Airee | Bowler | 134 | 119 | 10 | 7 | 20 | - | 112.61 |
5 | Jitendra Mukhiya | Bowler | 35 | 36 | 2 | 2 | 10 | - | 97.22 |
6 | Rashid Khan | Bowler | 188 | 200 | 14 | 10 | 18 | - | 94.00 |
7 | Bikram Sob | Bowler | 119 | 131 | 11 | 4 | 7 | - | 90.84 |
8 | Dipesh Shrestha | Bowler | 59 | 66 | 3 | 2 | 9 | - | 89.39 |
9 | Amrit Bhattarai | Bowler | 6 | 8 | 0 | 1 | 9 | - | 75.00 |
10 | Basant Regmi | Bowler | 221 | 313 | 20 | 4 | 23 | - | 70.61 |
11 | Bhuvan Karki | Allrounder, Bowler | 119 | 182 | 5 | 4 | 14 | - | 65.38 |
12 | Ramnaresh Giri | Bowler | 30 | 51 | 3 | 0 | 6 | - | 58.82 |
13 | Sanjam Regmi | Bowler | 17 | 32 | 1 | 0 | 12 | - | 53.13 |
14 | Sushan Bhari | Bowler | 107 | 213 | 6 | 2 | 22 | - | 50.23 |
15 | Shakti Gauchan | Bowler | 270 | 563 | 21 | 0 | 19 | - | 47.96 |
16 | Binod Lama | Bowler | 23 | 54 | 2 | 0 | 7 | - | 42.59 |
17 | Nandan Yadav | Bowler | 54 | 136 | 2 | 2 | 10 | - | 39.71 |
18 | Lalit Bhandari | Bowler | 3 | 8 | 0 | 0 | 2 | - | 37.50 |
19 | Sagar Dhakal | Bowler | 23 | 66 | 2 | 0 | 20 | - | 34.85 |
20 | Lalit Rajbanshi | Bowler | 12 | 35 | 1 | 0 | 13 | - | 34.29 |
21 | Rahul Vishwakarma | Bowler | 19 | 59 | 0 | 0 | 19 | - | 32.20 |
22 | Rahul Pratap Singh | Bowler | 40 | 129 | 0 | 0 | 5 | - | 31.01 |
23 | Surya Tamang | Bowler | 4 | 21 | 0 | 0 | 11 | - | 19.05 |
24 | Tilak Bhandari | Bowler | 1 | 25 | 0 | 0 | 9 | - | 4.00 |
25 | Yagyaman Kumal | Bowler | 0 | 0 | 0 | 0 | 1 | - | 0.00 |
26 | Saifullah Ansari | Bowler | 0 | 7 | 0 | 0 | 2 | - | 0.00 |
Allrounder
Rank | Player | Position | R | B | 4s | 6s | Mat | Bat Brand | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Kushal Malla | Allrounder | 206 | 176 | 15 | 16 | 15 | - | 117.05 |
2 | Karan K. C. | Allrounder | 138 | 136 | 6 | 10 | 12 | - | 101.47 |
3 | Sompal Kami | Allrounder | 70 | 69 | 6 | 4 | 4 | - | 101.45 |
4 | Pawan Sarraf | Allrounder | 440 | 461 | 43 | 19 | 23 | - | 95.44 |
5 | Aarif Sheikh | Allrounder | 260 | 296 | 19 | 10 | 17 | - | 87.84 |
6 | Mahaboob Alam | Allrounder | 227 | 271 | 14 | 14 | 24 | - | 83.76 |
7 | Krishna Karki | Allrounder | 136 | 168 | 6 | 9 | 8 | - | 80.95 |
8 | Dipendra Singh Airee | Allrounder | 277 | 353 | 14 | 8 | 14 | - | 78.47 |
9 | Paras Khadka | Allrounder | 605 | 802 | 73 | 11 | 29 | - | 75.44 |
10 | Prithu Baskota | Allrounder | 326 | 440 | 31 | 8 | 10 | - | 74.09 |
11 | Bhuvan Karki | Allrounder, Bowler | 119 | 182 | 5 | 4 | 14 | - | 65.38 |
12 | Binod Das | Allrounder | 33 | 52 | 1 | 0 | 13 | - | 63.46 |
13 | Bhim Sharki | Allrounder | 215 | 359 | 16 | 4 | 18 | - | 59.89 |
14 | Hari Chauhan | Allrounder | 252 | 471 | 24 | 2 | 19 | - | 53.50 |
Wicketkeeper †
Rank | Player | Position | R | B | 4s | 6s | Mat | Bat Brand | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Binod Bhandari | Batsman, Wicketkeeper † | 421 | 401 | 38 | 15 | 18 | - | 104.99 |
2 | Aasif Sheikh | Batsman, Wicketkeeper † | 318 | 353 | 35 | 10 | 14 | - | 90.08 |
3 | Sushant Thapa | Wicketkeeper † | 78 | 112 | 12 | 0 | 6 | - | 69.64 |
4 | Raju Rijal | Batsman, Wicketkeeper † | 312 | 462 | 31 | 6 | 10 | - | 67.53 |
5 | Dilip Nath | Batsman, Wicketkeeper † | 89 | 136 | 5 | 1 | 5 | - | 65.44 |
6 | Pradeep Airee | Batsman, Wicketkeeper † | 211 | 347 | 19 | 6 | 11 | - | 60.81 |
7 | Anil Sah | Wicketkeeper † | 147 | 244 | 11 | 3 | 13 | - | 60.25 |
8 | Prakash K. C. | Wicketkeeper † | 69 | 118 | 10 | 0 | 5 | - | 58.47 |
9 | Aakash Thapa | Wicketkeeper † | 144 | 250 | 14 | 3 | 9 | - | 57.60 |
10 | Subash Khakurel | Batsman, Wicketkeeper † | 124 | 218 | 18 | 0 | 7 | - | 56.88 |
11 | Mahesh Chhetri | Wicketkeeper † | 415 | 749 | 39 | 1 | 19 | - | 55.41 |
12 | Shubhendu Pandey | Wicketkeeper † | 80 | 163 | 9 | 0 | 4 | - | 49.08 |
13 | Deepak Dumre | Wicketkeeper † | 65 | 145 | 9 | 0 | 4 | - | 44.83 |