Results
Tribhuvan Army Club won by 94 runs
Recap
Tribhuvan University International Cricket Ground, Kirtipur
Toss : Bagmati Province, elected to field first
Series : Prime Minister Cup, 2021
Player Of The Match : Rajesh Pulami
Series result : Tribhuwan Army Club advanced
Match days : 28 January 2021 – day match (50-over match)
Umpires : Ram Pandey, Sanjay Gurung
Reserve Umpire : Buddhi Pradhan
Match Referee : Manohar Adhikari
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2021 | 9:00 AM | Prime Minister Cup | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Tribhuvan Army Club | 229 | 10 | 50 | Win |
Bagmati Province | 135 | 10 | 40.2 | Loss |
Tribhuvan Army Club
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hari Chauhan | c †A Thapa b Gautam | 3 | 21 | 0 | 0 |
Anil Mandal | b Gautam | 2 | 6 | 0 | 0 |
Rohit Paudel | b Gautam | 0 | 2 | 0 | 0 |
Bhim Sharki | c †A Thapa b Bhandari | 40 | 61 | 5 | 1 |
Lokesh Bam | c Baskota b Yadav | 23 | 30 | 2 | 1 |
Rajesh Pulami | st †A Thapa b Gautam | 65 | 91 | 4 | 2 |
Binod Bhandari | c Yadav b Acharya | 10 | 19 | 1 | 0 |
Bikram Sob | c †A Thapa b Giri | 35 | 58 | 3 | 0 |
Sushan Bhari | run out (Aadil Khan/†A Thapa) | 16 | 11 | 1 | 1 |
Shahab Alam | c Pandey b Gautam | 0 | 1 | 0 | 0 |
Jitendra Mukhiya | not out | 0 | 0 | 0 | 0 |
Extras | (b 5, lb 4, w 26) 35 | ||||
Total | 229 | 194 | 300 | 16 | 5 |
Bowling | O | M | R | W |
---|---|---|---|---|
Bikram Sob | 10 | 5 | 25 | 3 |
Jitendra Mukhiya | 8.2 | 1 | 24 | 4 |
Hari Chauhan | 5 | 0 | 16 | 0 |
Sushan Bhari | 10 | 1 | 36 | 3 |
Shahab Alam | 7 | 0 | 34 | 0 |
Total | 40.2 | 7 | 135 | 10 |
Bagmati Province
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aakash Thapa | c Chauhan b Bikram Sob | 0 | 3 | 0 | 0 |
Aadil Khan | c †Bhandari b Mukhiya | 10 | 17 | 1 | 0 |
Bibhatsu Thapa | c Magar b Mukhiya | 4 | 14 | 0 | 0 |
Prithu Baskota | lbw b Bikram Sob | 1 | 5 | 0 | 0 |
Gyanendra Malla | lbw b Bhari | 47 | 60 | 4 | 0 |
Ishan Pandey | lbw b Mukhiya | 0 | 3 | 0 | 0 |
Bipin Acharya | st †Bhandari b Bhari | 23 | 47 | 3 | 0 |
Ramnaresh Giri | st †Bhandari b Bhari | 6 | 9 | 1 | 0 |
Nandan Yadav | not out | 22 | 52 | 2 | 1 |
Gautam K. C. | c Paudel b Bikram Sob | 7 | 8 | 0 | 1 |
Tilak Bhandari | c Magar b Mukhiya | 0 | 24 | 0 | 0 |
Extras | (w 15) 15 | ||||
Total | 135 | 120 | 242 | 11 | 2 |
Bowling | O | M | R | W |
---|---|---|---|---|
Ramnaresh Giri | 10 | 2 | 45 | 1 |
Gautam K. C. | 10 | 1 | 61 | 5 |
Nandan Yadav | 10 | 1 | 37 | 1 |
Tilak Bhandari | 10 | 0 | 44 | 1 |
Bipin Acharya | 10 | 0 | 33 | 1 |
Total | 50 | 4 | 220 | 9 |
Match Stats
229 | 135 |
300 | 242 |
16 | 11 |
5 | 2 |
40.2 | 50 |
7 | 4 |
135 | 220 |
10 | 9 |