Results
Armed Police Force Club won by 30 runs
Recap
Tribhuvan University International Cricket Ground, Kirtipur
Toss : Nepal Police Club, elected to field first
Series : Prime Minister Cup, 2021
Player Of The Match : Bhuvan Karki
Series result : Armed Police Force Club advanced
Match days : 27 January 2021 – day match (50-over match)
Umpires : Buddhi Pradhan, Himal Giri
Reserve Umpire : Sanjay Gurung
Match Referee : Vinay Kumar
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2021 | 9:00 AM | Prime Minister Cup | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
APF Club | 203 | 9 | 50 | Win |
Nepal Police Club | 173 | 10 | 49.2 | Loss |
APF Club
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Subash Khakurel | b Aarif Sheikh | 19 | 31 | 2 | 0 |
Aasif Sheikh | c & b Rashid Khan | 1 | 6 | 0 | 0 |
Sharad Vesawkar | c †Sah b Aarif Sheikh | 18 | 28 | 2 | 0 |
Shankar Rana | c Dhamala b Airee | 44 | 96 | 4 | 0 |
Sumit Maharjan | c Sarraf b Aarif Sheikh | 1 | 4 | 0 | 0 |
Sundeep Jora | b Dhakal | 34 | 43 | 3 | 1 |
Bhuvan Karki | st †Sah b Rajbanshi | 42 | 56 | 1 | 2 |
Amar Routela | c Rashid Khan b Airee | 4 | 14 | 0 | 0 |
Kamal Airee | c Sarraf b Rajbanshi | 19 | 13 | 2 | 0 |
Abinash Bohara | not out | 11 | 5 | 1 | 1 |
Surya Tamang | not out | 1 | 5 | 0 | 0 |
Extras | (b 4, lb 3, nb 1, w 1) 9 | ||||
Total | 203 | 194 | 301 | 15 | 4 |
Bowling | O | M | R | W |
---|---|---|---|---|
Bhuvan Karki | 9.2 | 1 | 21 | 4 |
Kamal Airee | 10 | 0 | 52 | 2 |
Abinash Bohara | 10 | 1 | 31 | 2 |
Surya Tamang | 10 | 0 | 33 | 0 |
Sharad Vesawkar | 10 | 2 | 36 | 2 |
Total | 49.2 | 4 | 173 | 10 |
Nepal Police Club
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sunil Dhamala | lbw b Airee | 3 | 11 | 0 | 0 |
Kushal Bhurtel | lbw b Karki | 0 | 1 | 0 | 0 |
Amit Shrestha | c Jora b Karki | 8 | 11 | 2 | 0 |
Dipendra Singh Airee | c †Khakurel b Vesawkar | 33 | 69 | 2 | 0 |
Anil Sah | b Airee | 21 | 44 | 3 | 0 |
Pawan Sarraf | c Karki b Bohara | 40 | 61 | 2 | 1 |
Manjeet Shrestha | c Airee b Vesawkar | 3 | 17 | 0 | 0 |
Rashid Khan | b Karki | 34 | 51 | 3 | 1 |
Sagar Dhakal | c Maharjan b Karki | 11 | 15 | 2 | 0 |
Aarif Sheikh | c Asif Sheikh b Bohara | 16 | 14 | 2 | 1 |
Lalit Rajbanshi | not out | 0 | 3 | 0 | 0 |
Extras | (nb 1, w 3) 4 | ||||
Total | 173 | 169 | 297 | 16 | 3 |
Bowling | O | M | R | W |
---|---|---|---|---|
Rashid Khan | 10 | 1 | 49 | 1 |
Aarif Sheikh | 10 | 1 | 31 | 3 |
Sagar Dhakal | 10 | 1 | 31 | 1 |
Lalit Rajbanshi | 10 | 0 | 44 | 2 |
Dipendra Singh Airee | 10 | 0 | 42 | 2 |
Total | 50 | 3 | 197 | 9 |
Match Stats
203 | 173 |
301 | 297 |
15 | 16 |
4 | 3 |
49.2 | 50 |
4 | 3 |
173 | 197 |
10 | 9 |